157 Commits

Author SHA1 Message Date
d9b3e62bb5 parsing issue with fs 2025-03-09 20:24:09 -04:00
d426557693 fs init better and better logs 2025-03-09 20:13:56 -04:00
7f0adb178c added details to fs output 2025-03-09 19:58:03 -04:00
bd658f51ff Debug to Verify Fix 2025-03-09 19:26:07 -04:00
a33b897edd init filesystem 2025-03-09 19:21:18 -04:00
23238a431b init usage_percent 2025-03-09 19:19:39 -04:00
cc771cfaab Better appPool check 2025-03-09 19:17:05 -04:00
83aa8dcf91 changed useage calculation 2025-03-09 19:12:54 -04:00
02e1de0be2 unit conversion 2025-03-09 19:10:28 -04:00
9b71a2011c i give up 2025-03-09 18:44:27 -04:00
d69720c0bf debug bby 2025-03-09 18:38:24 -04:00
9bafa3249a i dont even know broski 2025-03-09 18:35:55 -04:00
3ca3b58bbd update brackets and column check 2025-03-09 18:06:32 -04:00
d3ce3e9bc1 better debug 2025-03-09 17:59:40 -04:00
f4ed25f4b8 change percent to pattern 2025-03-09 17:58:50 -04:00
31410aa527 Pattern match debug 2025-03-09 17:56:12 -04:00
0db590570d Changed dictionary access for single scope 2025-03-09 17:48:04 -04:00
ed5b0cab52 Better exclusions 2025-03-09 17:43:49 -04:00
fecd9230a5 Template Access Error 2025-03-09 17:15:22 -04:00
40a5962011 list to dict for ticket template 2025-03-09 17:12:51 -04:00
1be2ba1412 Missed a comma in a list 2025-03-09 17:07:52 -04:00
3aec25d967 Added /media exclusion and more dynamic tagging 2025-03-09 17:04:50 -04:00
a4cdbdce70 add ticket creation for lxc storage 2025-03-09 16:43:49 -04:00
12f5ebfbaa hr to raw bytes 2025-03-09 16:38:00 -04:00
2d3b8b0ec9 set to debug mode 2025-03-09 16:35:21 -04:00
5122a59080 added dryrun debug on lxc storage 2025-03-09 16:34:20 -04:00
aefa9c2944 LXC storage utilization additon 2025-03-09 16:19:17 -04:00
8222e3f8bd Defined description 2025-03-09 00:39:17 -05:00
9105d12778 updated smart descriptions 2025-03-09 00:37:28 -05:00
40a520ab67 Updated standard width var 2025-03-09 00:36:15 -05:00
f25e576795 adjusted standard width 2025-03-09 00:35:43 -05:00
eb662f2945 Updated scope of STANDARD_WIDTH variable 2025-03-06 11:37:27 -05:00
b2cae0b6aa Updated function scoping 2025-03-06 11:26:55 -05:00
e3e0c73630 Added ticket summary 2025-03-04 20:31:29 -05:00
5659c0c293 Remove performance from tt 2025-03-04 20:13:24 -05:00
3213983cbd Removed disk performance testing 2025-03-04 20:11:23 -05:00
0769916f86 ADJUSTED ASCII ART 2025-03-03 22:35:21 -05:00
1c5344f51b fixed smart_health undefined 2025-03-03 22:29:37 -05:00
ed753a0470 Updated ticket aesthetics 2025-03-03 22:20:21 -05:00
43e4178703 Changed Logging levels 2025-03-03 21:11:51 -05:00
d0990567d1 Better Dry Run Summary 2025-03-03 21:01:17 -05:00
30f1ae38c7 more detailed parition data 2025-03-03 20:53:41 -05:00
6e3d537119 drive parition info 2025-03-03 20:46:43 -05:00
8186aa45dd temperatures in the summary output 2025-03-03 20:37:06 -05:00
bc62e215ee more robust temp parsing only 2 digits 2025-03-03 20:32:45 -05:00
6c7e8b8fe4 Debug nvme temp 2025-03-03 20:28:22 -05:00
05e86f9204 correctly parse and evaluate NVMe temperatures 2025-03-03 20:26:44 -05:00
c1b2ac40df Updated Temperature Parsing 2025-03-03 20:22:41 -05:00
862e125cc6 nvme temp fix? 2025-03-03 20:18:06 -05:00
04c1dc59ce nvme temp parsing fix 2025-03-03 20:08:54 -05:00