docs: threads + July batch across catalog/README/TODO/BUGS
- LOTUS_FEATURES: new Threads section (+TOC) — panel, summary chips, thread composer isolation, under-the-hood notes; entries for KaTeX math, opt-in encrypted-search cache, hardened session storage, Crypto Diagnostics. - README: threads bullet (with the replies-move-to-panel release note), math, search-cache bullets. - LOTUS_TODO: P3-8 → [~] implemented + 6-step live-QA checklist; P4-1 marked unblocked. - LOTUS_BUGS: Needs Verification rows for P3-8 / P4-4 / P4-8 / session sync. Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
@@ -32,6 +32,10 @@ Implemented and gate-green; confirm each per `LOTUS_TESTING.md`, then delete the
|
||||
| N105 | Notification clicks work after tab close (SW `notificationclick` + `showNotification`) | `sw.ts`, `utils/dom.ts`, `ClientNonUIFeatures.tsx` | get a msg notif, close the tab, click it → app focuses/opens + routes to the room |
|
||||
| Gal | MediaGallery lazy-decrypt (true virtualization deferred) | `room/MediaGallery.tsx` | H1 |
|
||||
| a11y | aria-labels: edit-history / reaction / thread / reply | `message/*` (`FallbackContent`, `Reaction`, `Reply`) | I |
|
||||
| P3-8 | Thread Panel (side drawer, chips, threaded receipts, thread composer) | `features/room/thread/*`, `RoomTimeline/RoomInput` | 6-step checklist in LOTUS_TODO §P3-8 |
|
||||
| P4-4 | KaTeX math (`$…$`, `$$…$$`, data-mx-maths; lazy chunk) | `utils/mathParse.ts`, `components/math/` | send `$x^2$`, `$$\int f$$`, `$5 and $10` (stays text), math inside code block (stays text) |
|
||||
| P4-8 | Encrypted-search cache (opt-in toggle, clear button, logout wipe) | `utils/searchCache.ts`, message-search | enable in search panel → search → reload → coverage persists; logout wipes |
|
||||
| N97a | Session blob migration + cross-tab logout sync | `state/sessions.ts`, `useSessionSync` | login on old build → new build migrates; logout in tab A → tab B drops to auth |
|
||||
|
||||
**Verified working in live testing (2026-06):** A2, B1–B4, C1, C3, D (mic/camera/deafen/screenshare/fullscreen/more-menu/PiP). Denoise quality in D is still poor — tracked under the denoise project, not a regression.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user